The full amount of your stay will be charged to your card.
An extra charge may be included to cover card transaction fees.
Or check availability below & contact me
Bookings are from Saturday to Saturday unless otherwise marked.
Prices are for the flat, not per person. Linen and towels are included.
Sunnyside Flat are now closed until next Spring
Dates held pending a deposit are marked "Held"
Dates marked N/A are not yet available
Available dates were last updated on Wednesday, November 04, 2009 08:11 AM
2010 From | To | Top Flat | sleeps two | Middle Flat | sleeps four | Bottom Flat | sleeps four |
27-Mar | 03-Apr | £255 | N/A | £285 | N/A | £315 | N/A |
03-Apr | 10-Apr | £255 | Available | £285 | Booked | £315 | Available |
10-Apr | 17-Apr | £255 | Available | £285 | Booked | £315 | Available |
17-Apr | 24-Apr | £255 | Booked | £285 | Available | £315 | Available |
24-Apr | 28-Apr Wed | £150 | Booked | £175 | Booked | £195 | Available |
29-Apr Thurs | 08-May | £360 | Booked | £395 | Booked | £435 | Booked |
08-May | 15-May | £255 | Booked | £285 | Booked | £315 | Booked |
15-May | 22-May | £255 | Booked | £285 | Booked | £315 | Booked |
22-May | 29-May | £315 | Held | £390 | Booked | £435 | Held |
29-May | 05-Jun | £315 | Held | £390 | Booked | £435 | Held |
05-June | 12-June | £315 | Booked | £390 | Held | £435 | Booked |
12-June | 19-June | £315 | Booked | £390 | Held | £435 | Booked |
19-June | 26-June | £315 | Booked | £390 | Held | £435 | Booked |
26-June | 03-July | £315 | Booked | £390 | Held | £435 | Booked |
03-July | 10-July | £315 | Booked | £390 | Booked | £435 | Booked |
10-July | 17-July | £315 | Booked | £390 | Held | £435 | Booked |
17-July | 24-July | £375 | Booked | £660 | Held | £690 | Available |
24-July | 31-July | £375 | Held | £660 | Held | £690 | Held |
31-July | 07-Aug | £375 | Booked | £660 | Held | £690 | Booked |
| 07-Aug | 14-Aug | £375 | Booked | £660 | Held | £690 | Booked |
14-Aug | 21-Aug | £375 | Held | £660 | Available | £690 | Held |
21-Aug | 28-Aug | £375 | Booked | £660 | Available | £690 | Held |
28-Aug | 04-Sept | £270 | Booked | £300 | Available | £330 | Available |
04-Sept | 11-Sept | £270 | Booked | £300 | Available | £330 | Available |
| 11-Sept | 18-Sept | £270 | Booked | £300 | Available | £330 | Booked |
| 18-Sept | 25-Sept | £270 | Available | £300 | Available | £330 | Available |
| 25-Sept | 02-Oct | £270 | Booked | £300 | Available | £330 | Available |
02-Oct | 09-Oct | £270 | Available | £300 | Available | £330 | Available |
09-Oct | 16-Oct | £270 | Held | £300 | Held | £330 | Held |
16-Oct | 23-Oct | £270 | Held | £300 | Held | £330 | Held |
23-Oct | 30-Oct | £270 | N/A | £300 | N/A | £330 | Held |
| | Top Flat | sleeps two | Middle Flat | sleeps four | Bottom Flat | sleeps four |
This page was last modified on Wednesday, November 04, 2009 08:11 AM